X2 MPX Capacitor
TYPE : MPX Typical applications : This type especially is designed for radio interference suppression and across-the line capacitors in : Imterference Suppression Capacitor: Capacitance Range:0.0047uf~1.0uf Rated Voltage:
Related documents : |
X2 MPX Capacitor General Technical Data
|
General Technical Data Plates : Winding :non-inductive type. Protection : Marking : Climatic category : GMF DIN 40040; 40/100/21/B Electrical Characteristics Rated Voltage : Withstand Voltage : Insulation Resistance : |
X2 MPX Capacitor Dimension List
Capacitance | Rated-Voltage | Dimension(mm) | ||||
uF | VAC | W | H | T | P | d |
0.0047 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.0056 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.0068 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.0082 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.01 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.01 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.012 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.015 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.018 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.022 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.022 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.027 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.033 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.039 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.047 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.047 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.056 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.068 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.068 | 310/275 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
0.082 | 310/275 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 |
0.082 | 310/275 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
0.1 | 310/275 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 |
0.1 | 310/275 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
0.12 | 310/275 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
0.15 | 310/275 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
0.15 | 310/275 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
0.22 | 310/275 | 18.0 | 13.5 | 6.3 | 15.0 | 0.8 |
0.22 | 310/275 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
0.22 | 310/275 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 |
0.27 | 310/275 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 |
0.33 | 310/275 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
0.33 | 310/275 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 |
0.39 | 310/275 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
0.47 | 310/275 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 |
0.47 | 310/275 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
0.47 | 310/275 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 |
0.56 | 310/275 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
0.56 | 310/275 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 |
0.68 | 310/275 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
0.68 | 310/275 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 |
0.82 | 310/275 | 26.5 | 21.5 | 12.5 | 22.5 | 0.8 |
0.82 | 310/275 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 |
1.0 | 310/275 | 26.5 | 21.5 | 12.5 | 22.5 | 0.8 |
1.0 | 310/275 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 |
X2 MPX Capacitor Temperature & Frequency
Capacitance Change vs. Temperature(Typical Values) |
Capacitance Change vs. Frequency(Typical Values) |
Dissipation factor vs. Temperature at 10k HZ(Typical Values) |
Dissipation factor vs. Frequency(Typical Values) |
Insulation Resistance vs. Temperature(Typical Values) |