1. Feature
- 1.1 Applied in across-the-line, line-to-ground, and line-by-pass application.
- 1.2 Certified to meet demanding X & Y type worldwide safety agency requirements, based on
IEC384-14 3ND edition. - 1.3 Disk ceramic capacitors with epoxy coating (blue color)
- 1.4 Flame-resistant outer insulation (UL 94V-0).
- 1.5 RoHS compliance.
2. Standard Recognition
Country |
Standard | Rated Voltage | Certificate number | Climate Category |
|
UL USA |
UL 1414 FOWX2 |
250 VAC | E104572 | ||
UL CANADA |
UL 1414 FOWX8 |
||||
CSA Canada |
CAN/CSA-E384-14-95 | 250 VAC | 1413193 (LR66829) |
||
VDE Germany |
EN 60384-14(0565-1) 2006-04 EN 60384-14 2005-08 IEC 60384-14 ED 3 |
X1: 440/400 VAC Y2: 300/250 VAC |
115455 | 55/125/21 | |
ENEC (Table A) |
EN 60384-14(0565-1) 2006-04 EN 60384-14 2005-08 IEC 60384-14 ED 3 |
X1: 440/400 VAC Y2: 300/250 VAC |
40016157 | 55/125/21 | |
CQC China |
GB/T14472-1998 | X1: 400 VAC Y2: 250 VAC |
CQC03001008379 |
Table A – ENEC Signatories
Please refer to http://www.eepca.org/affiche_cbgroup.php?typ=1&soc=4
AENOR (Spain) | MEEI (Hungary) |
ASTA BEAB (United kingdom) | NEMKO (Norway) |
BSI (United kingdom) | SGS Belgium (Belgium) |
CERTIF (Portugal) | SGS FIMKO (Finland) |
ELECTROSUISSE (Switzerland) | SIQ (Slovenia) |
ELOT (Greece) | SNCH (Luxembourg) |
EZU (Czech Republic) | TRPS (Germany) |
IMQ (Italy) | TUV SUD PS (Germany) |
Intertek Semko (Sweden) | UL Int DEMKO (Demark) |
KEMA (Netherlands) | VDE (Germany) |
LCIE (France) | OVE (Austria) |
3. Marking & Mechanical Drawing
Series: KL | |
Capacitance: 101 (100PF) | |
Tolerance: K (±10% ) | |
Trademark: | |
Rated Voltage: 250V~, 400V~ | |
Sub-class: Y2, X1 | |
Safety mark: |
LEAD TYPE: HL (straight lead) | LEAD TYPE: XL (inside kinking ) | LEAD TYPE: YL (vertical kinking) |
4. Product List and Dimensions
Welson Part Number | T.C. | Capacitance (PF) & Tolerance |
D |
T max |
F |
Remark for customer approval | |||
Tol. | Lead Spec. & Packing |
Customer part number & Notes |
|||||||
Unit: mm | |||||||||
KL SL 1P0 C/D AC250/400V | SL | 1.0 | ±0.25pF(C) ±0.5pF(D) |
8 | 6 | 5.0 7.5 10.0 |
|||
KL SL 5P1 C/D AC250/400V | 5.1 | 8 | 6 | ||||||
KL SL 10P J/K AC250/400V | 10 | 8 | 6 | ||||||
KL SL 15P J/K AC250/400V | 15 | ±5%(J) ±10%(K) |
8 | 6 | |||||
KL SL 33P J/K AC250/400V | 33 | 10 | 6 | ||||||
KL SL 47P J/K AC250/400V | 47 | 11 | 6 | ||||||
KL SL 56P J/K AC250/400V | 56 | 11 | 6 | ||||||
KL X7R 10P K/M AC250/400V | X7R | 10 | ±10%(K) ±20%(M) |
8 | 6 | 7.5 10.0 12.5 |
|||
KL X7R 15P K/M AC250/400V | 15 | 8 | 6 | ||||||
KL X7R 33P K/M AC250/400V | 33 | 8 | 6 | ||||||
KL X7R 47P K/M AC250/400V | 47 | 8 | 6 | ||||||
KL X7R 101 K/M AC250/400V | 100 | 8 | 6 | ||||||
KL X7R 151 K/M AC250/400V | 150 | 8 | 6 | ||||||
KL X7R 221 K/M AC250/400V | 220 | 8 | 6 | ||||||
KL X7R 331 K/M AC250/400V | 330 | 8 | 6 | ||||||
KL X7R 471 K/M AC250/400V | 470 | 9 | 6 | ||||||
KL X7R 561 K/M AC250/400V | 560 | 9 | 6 | ||||||
KL X7R 681 K/M AC250/400V | 680 | 9 | 6 | ||||||
KL X7R 102 K/M AC250/400V | 1000 | 11 | 6 | ||||||
KL B 101 K/M AC250/400V | Y5P | 100 | ±10%(K) ±20%(M) |
8 | 6 | 5.0 7.5 10.0 |
|||
KL B 151 K/M AC250/400V | 150 | 8 | 6 | ||||||
KL B 221 K/M AC250/400V | 220 | 8 | 6 | ||||||
KL B 331 K/M AC250/400V | 330 | 8 | 6 | ||||||
KL B 391 K/M AC250/400V | 390 | 10 | 6 | ||||||
KL B 471 K/M AC250/400V | 470 | 10 | 6 | ||||||
KL B 561 K/M AC250/400V | 560 | 10 | 6 | ||||||
KL B 681 K/M AC250/400V | 680 | 10 | 6 | ||||||
KL B 821 K/M AC250/400V | 820 | 10 | 6 | ||||||
KL B 102 K/M AC250/400V | 1000 | 12 | 6 | ||||||
KL E 102 M AC250/400V | Y5U | 1000 | ±20%(M) | 8 | 6 | 5.0 7.5 10.0 |
|||
KL E 122 M AC250/400V | 1200 | 8 | 6 | ||||||
KL E 152 M AC250/400V | 1500 | 9 | 6 | ||||||
KL E 222 M AC250/400V | 2200 | 10 | 6 | ||||||
KL E 332 M AC250/400V | 3300 | 12 | 6 | ||||||
KL E 472 M AC250/400V | 4700 | 17 | 6 | ||||||
KL F 102 M AC250/400V | Y5V | 1000 | ±20%(M) | 8 | 6 | 5.0 7.5 10.0 |
|||
KL F 122 M AC250/400V | 1200 | 8 | 6 | ||||||
KL F 152 M AC250/400V | 1500 | 9 | 6 | ||||||
KL F 222 M AC250/400V | 2200 | 10 | 6 | ||||||
KL F 332 M AC250/400V | 3300 | 12 | 6 | ||||||
KL F 472 M AC250/400V | 4700 | 16 | 6 | ||||||
KL F 562 M AC250/400V | 5600 | 16 | 6 | ||||||
KL F 682 M AC250/400V | 6800 | 19 | 6 | ||||||
KL F 103 M AC250/400V | 10000 | 23 | 6 |
5. Performance
1 | Capacitance Tolerance | J: ±5%, K: ±10%, C: ±0.25pF, D: ±0.5pF at 25°C, 1KHZ 1Vrms max. |
2 | Dissipation Factor (D.F.) | 2.5% max. (T.C.: SL, COG, X7R, B, E) 5.0% max. (T.C.: F, FZ) |
3 | Insulation Resistance | 10000 MΩ min. at 500v ±50v DC for 1 minute |
4 | Dielectric Strength | 2500V AC for 60 seconds 50Hz or 60 Hz |
5 | Working Temperature Range | -55℃ to +125℃(for the standard of VDE/ENEC) -25℃ to + 85℃ (for the standard of UL/CSA) |
6 | Temperature Characteristic |
COG: ±60ppM/°C, SL: +350~-1000ppm/°C |
7 | Operating Voltage | 250V AC / 400V AC |