1. Feature
- 1.1 Applied in across-the-line, line-to-ground, and line-by-pass application.
- 1.2 Certified to meet demanding X & Y type worldwide safety agency requirements, based on
IEC384-14 3ND edition. - 1.3 Disc ceramic capacitors with epoxy coating (blue color).
- 1.4 Flame-resistant outer insulation (UL 94V-0).
- 1.5 RoHS compliance.
2. Standard Recognition
Country |
Standard | Rated Voltage | Certificate number | Climate Category |
|
UL USA |
UL 1414 FOWX2 |
250 VAC | E104572 | ||
UL CANADA |
UL 1414 FOWX8 |
||||
CSA Canada |
CAN/CSA-E384-14-95 | 250 VAC | 1413193 (LR66829) |
||
VDE Germany |
EN 60384-14(0565-1) 2006-04 EN 60384-14 2005-08 IEC 60384-14 ED 3 |
X1: 760/400 VAC Y1: 500/250 VAC |
115455 | 55/125/21 | |
ENEC (Table A) |
EN 60384-14(0565-1) 2006-04 EN 60384-14 2005-08 IEC 60384-14 ED 3 |
X1: 760/400 VAC Y1: 500/250 VAC |
40016157 | 55/125/21 | |
CQC China |
GB/T14472-1998 | X1: 400 VAC Y1: 250 VAC |
CQC03001008379 |
Table A – ENEC Signatories
Please refer to http://www.eepca.org/affiche_cbgroup.php?typ=1&soc=4
AENOR (Spain) | MEEI (Hungary) |
ASTA BEAB (United kingdom) | NEMKO (Norway) |
BSI (United kingdom) | SGS Belgium (Belgium) |
CERTIF (Portugal) | SGS FIMKO (Finland) |
ELECTROSUISSE (Switzerland) | SIQ (Slovenia) |
ELOT (Greece) | SNCH (Luxembourg) |
EZU (Czech Republic) | TRPS (Germany) |
IMQ (Italy) | TUV SUD PS (Germany) |
Intertek Semko (Sweden) | UL Int DEMKO (Demark) |
KEMA (Netherlands) | VDE (Germany) |
LCIE (France) | OVE (Austria) |
3. Marking & Mechanical Drawing
Series: WD | |
Capacitance: 331 (330PF) | |
Tolerance: M (±20% ) | |
Trademark: | |
Rated Voltage: 250V~, 400V~ | |
Sub-class: Y1, X1 | |
Safety mark: |
LEAD TYPE: HL (straight lead) | LEAD TYPE: XL (inside kinking ) | LEAD TYPE: YL (vertical kinking) |
4. Product List and Dimensions
Welson Part Number | T.C. | Capacitance (PF) & Tolerance |
D |
T max |
F |
Remark for customer approval | |||
Tol. | Lead Spec. & Packing |
Customer part number & Notes |
|||||||
Unit: mm | |||||||||
WD SL 1P0 C/D ACT4KV | SL | 1.0 | ±0.25PF(C) ±0.5PF(D) |
8 | 8 | 7.5 10.0 12.5 |
|||
WD SL 3P3 C/D ACT4KV | 3.3 | 8 | 8 | ||||||
WD SL 6P8 C/D ACT4KV | 6.8 | 11 | 8 | ||||||
WD SL 10P J/K ACT4KV | 10 | ±5%(J) ±10%(K) |
10 | 8 | |||||
WD SL 15P J/K ACT4KV | 15 | 10 | 8 | ||||||
WD SL 33P J/K ACT4KV | 33 | 10 | 8 | ||||||
WD SL 47P J/K ACT4KV | 47 | 12 | 8 | ||||||
WD X7R 101 K/M ACT4KV | X7R | 100 | ±10%(K) ±20%(M) |
11 | 8 | 7.5 10.0 12.5 |
|||
WD X7R 121 K/M ACT4KV | 120 | 11 | 8 | ||||||
WD X7R 151 K/M ACT4KV | 150 | 11 | 8 | ||||||
WD X7R 221 K/M ACT4KV | 220 | 11 | 8 | ||||||
WD X7R 331 K/M ACT4KV | 330 | 11 | 8 | ||||||
WD X7R 471 K/M ACT4KV | 470 | 11 | 8 | ||||||
WD X7R 561 K/M ACT4KV | 560 | 11 | 8 | ||||||
WD X7R 102 K/M ACT4KV | 1000 | 15 | 8 | ||||||
WD B 101 K/M ACT4KV | Y5P | 100 | ±10%(K) ±20%(M) |
11 | 8 | 7.5 10.0 12.5 |
|||
WD B 221 K/M ACT4KV | 220 | 11 | 8 | ||||||
WD B 331 K/M ACT4KV | 330 | 11 | 8 | ||||||
WD B 471 K/M ACT4KV | 470 | 11 | 8 | ||||||
WD B 561 K/M ACT4KV | 560 | 11 | 8 | ||||||
WD B 681 K/M ACT4KV | 680 | 12 | 8 | ||||||
WD B 102 K/M ACT4KV | 1000 | 15 | 8 | ||||||
WD E 561 M ACT4KV | Y5U | 560 | ±20%(M) | 8 | 8 | 7.5 10.0 12.5 |
|||
WD E 102 M ACT4KV | 1000 | 9 | 8 | ||||||
WD E 122 M ACT4KV | 1200 | 9 | 8 | ||||||
WD E 152 M ACT4KV | 1500 | 11 | 8 | ||||||
WD E 222 M ACT4KV | 2200 | 12 | 8 | ||||||
WD E 332 M ACT4KV | 3300 | 16 | 8 | ||||||
WD E 472 M ACT4KV | 4700 | 19 | 8 | ||||||
WD F 471 M ACT4KV | Y5V | 470 | ±20%(M) | 8 | 8 | 7.5 10.0 12.5 |
|||
WD F 561 M ACT4KV | 560 | 8 | 8 | ||||||
WD F 681 M ACT4KV | 680 | 8 | 8 | ||||||
WD F 102 M ACT4KV | 1000 | 9 | 8 | ||||||
WD F 152 M ACT4KV | 1500 | 11 | 8 | ||||||
WD F 222 M ACT4KV | 2200 | 12 | 8 | ||||||
WD F 272 M ACT4KV | 2700 | 14 | 8 | ||||||
WD F 332 M ACT4KV | 3300 | 16 | 8 | ||||||
WD F 472 M ACT4KV | 4700 | 19 | 8 | ||||||
WD F 562 M ACT4KV | 5600 | 22 | 8 |
5. Performance
1 | Capacitance Tolerance | J: ±5%, K: ±10%, C: ±0.25pF, D: ±0.5pF at 25°C, 1KHZ 1Vrms max. |
2 | Dissipation Factor (D.F.) | 2.5% max. (T.C.: SL, COG, X7R, B, E) 5.0% max. (T.C.: F, FZ) |
3 | Insulation Resistance | 10000 MΩ min. at 500v ±50v DC for 1 minute |
4 | Dielectric Strength | 4000V AC for 60 seconds 50Hz or 60 Hz |
5 | Working Temperature Range | -55℃ to +125℃(for the standard of VDE/ENEC) -25℃ to + 85℃ (for the standard of UL/CSA) |
6 | Temperature Characteristic |
COG: ±60ppM/°C, SL: +350~-1000ppM/°C |
7 | Operating Voltage | 250V AC / 400V AC |